Top rated Greensboro traffic lawyer Chad Garrett always stresses the difference between insurance points and license points. License points are different than insurance points Insurance points cost money; license points can costs you your license!
LICENSE POINTS SAMPLES
| OFFENSE | N.C.G.S. | LICENSE POINTS |
| Passing Stopped School Bus | 20-217 | 5 |
| Aggressive Driving | 20-141.6 | 5 |
| Reckless Driving | 20-140 | 4 |
| Hit & Run (Property Damage Only) | 20-166 | 4 |
| Following Too Closely | 20-152 | 4 |
| Running Red Light or Stop Sign | 20-158 | 3 |
| Failure to Yield (To Motor Vehicle) | 20-158 | 3 |
| No Operator’s License | 20-7 | 3 |
| No Insurance | 20-279.21 | 3 |
| No Seat Belt | 20-135.2A | 0 |
| Speeding | 20-141 | 2 or 3* |
| NOTES | * | 3 if the speed is > 55 MPH or occurs in a work or school zone; Otherwise 2 |

