Guilford County drug charges require knowledgable, top rated trial attorneys. They can help navigate the criminal courts of Greensboro and High Point. Below is a helpful chart that list the amounts and categories of drugs in relation to the drug trafficking statutes.
| DRUG TRAFFICKING QUANTITIES | |||
| DRUG | AMOUNT | OFFENSE CLASS | MINIMUM FINE |
| Heroin or Opium | 28+ Grams | C | $ 500,000 |
| 14 – 27 | E | $ 100,000 | |
| 4 – 13 | F | $ 50,000 | |
| MDPV* | 400+ Grams | C | $ 250,000 |
| 200 – 399 | E | $ 100,000 | |
| 28 – 199 | F | $ 50,000 | |
| Mephedrone* | 400+ Grams | C | $ 250,000 |
| 200 – 399 | E | $ 100,000 | |
| 28 – 199 | F | $ 50,000 | |
| Methamphetamine | 400+ Grams | C | $ 250,000 |
| 200 – 399 | E | $ 100,000 | |
| 28 – 199 | F | $ 50,000 | |
| Cocaine | 400+ Grams | D | $ 250,000 |
| 200 – 399 | F | $ 100,000 | |
| 28 – 199 | G | $ 50,000 | |
| MDA/MDMA | 1000+ Dosage Units (or 400+ Grams) |
D | $ 250,000 |
| 500 – 999 Dosage Units (or 200 – 399 Grams) |
F | $ 50,000 | |
| 100 – 499 Dosage Units (or 28 – 199 Grams) |
G | $ 25,000 | |
| LSD | 1000+ Dosage Units | D | $ 200,000 |
| 500 – 999 | F | $ 50,000 | |
| 100 – 499 | G | $ 25,000 | |
| Methaqualone | 10,000+ Dosage Units | D | $ 200,000 |
| 5,000 – 9,999 | F | $ 50,000 | |
| 1,000 – 4,999 | G | $ 25,000 | |
| Marijuana | 10,000+ Pounds | D | $ 200,000 |
| 2,000 – 9,999 | F | $ 50,000 | |
| 50 – 1,999 | G | $ 25,000 | |
| > 10 – 49 | H | $ 5,000 | |
| Synthetic Cannabinoids* | 3,750+ Dosage Units** | D | $ 200,000 |
| 1,250 – 3,749 | F | $ 50,000 | |
| 250 – 1,249 | G | $ 25,000 | |
| > 50 – 249 | H | $ 5,000 | |
| Amphetamine | 400+ Grams | E | $ 100,000 |
| 200 – 399 | G | $ 25,000 | |
| 28 – 199 | H | $ 5,000 | |
| NOTES | A | *Offenses committed on or after June 1, 2011 | |
| B | ** Here a “dosage unit” means 3 Grams of synthetic cannabinoid or any mixture containing it | ||
If you face drug charges, contact Garrett, Walker and Aycoth for assistance at 336-379-0539. We return every call, every day.

